
Resident Evil 4 remake: every weapon location, upgrades, and stats

The Resident Evil 4 remake has a lot of weapons to choose from, across a number of different weapon classes. From handguns to rifles, shotguns to rocket launchers, there’s hundreds of possible combinations to try and fit within your attaché case.
Every single one of these weapons has its own stats, weapon perks, upgrades, and more, making each one of them useful in some way or another. We’ve put together this guide covering every weapon in the Resident Evil 4 remake, their stats, and where to get them.
Make sure to read our full Resident Evil 4 remake walkthrough for everything you need to find treasures and complete requests like Blue Medallions and Clockwork Castellans.
Handgun locations, upgrades, stats - RE4 Remake





Weapon | Power | Precision | Ammo Capacity | Reload Speed | Rate of fire | Exclusive perk |
---|---|---|---|---|---|---|
SG-09 R | 1-2 | 4 | 10-18 | 1-1.4 | 1-1.52 | 5x crit rate |
Punisher | 0.9-1.9 | 4.5 | 12-24 | 1.1-1.5 | 1.05-1.91 | 5x penetration |
Red9 | 1.5-2.7 | 3 | 8-16 | 0.85-1.25 | 0.9-1.26 | 1.5x power |
Matilda | 1.3-2 | 3.5 | 18-30 | 1-1.4 | 0.96-1.63 | 2x ammo capacity |
Blacktail | 1.4-2.4 | 4.2 | 9-13 | 1.2-1.6 | 1.19-2.2 | 1.5x power |
Shotgun locations, upgrades, stats - RE4 Remake



Weapon | Power | Precision | Ammo capacity | Reload speed | Rate of fire | Exclusive perk |
---|---|---|---|---|---|---|
W-870 | 5.6-10.1 | 2.8 | 5-10 | 1-5 (rounds) | 0.45-0.51 | 2x power |
Riot Gun | 6.4-12.8 | 3.5 | 7-12 | 1-6 (rounds) | 0.75-1.1 | 1.5x power |
Striker | 9-16.2 | 2 | 12-24 | 1-6 (rounds) | 1.13-1.57 | 2x ammo capacity |
SMG locations, upgrades, stats - RE4 Remake



Weapon | Power | Precision | Ammo capacity | Reload speed | Rate of fire | Exclusive perk |
---|---|---|---|---|---|---|
TMP | 0.5-1.1 | 2 | 30-70 | 1-1.4 | 2.5 | 1.5x power |
LE-5 | 0.8-1.2 | 4.5 | 20-60 | 0.65-1.05 | 2.5 | 5x penetration |
Chicago Sweeper | 0.4-2 | 3 | 50-70 | 0.78-0.93 | 2.5 | Unlimited ammo |
Rifle locations, upgrades, stats - RE4 Remake



Weapon | Power | Precision | Ammo capacity | Reload speed | Rate of fire | Exclusive perk |
---|---|---|---|---|---|---|
SR M1093 | 2.5-5.3 | 5.2 | 10-18 | 1-5 (rounds) | 0.42-0.53 | 2x power |
Stingray | 3.3-4.9 | 5.4 | 10-18 | 0.84-1.18 | 0.73-0.92 | 2x rate of fire |
CQBR Assault Rifle | 2.0-3.4 | 5 | 20-32 | 0.85-0.95 | 2.5 | 1.5x power |
Magnum locations, upgrades, stats - RE4 Remake



Weapon | Power | Precision | Ammo capacity | Reload speed | Rate of fire | Exclusive perk |
---|---|---|---|---|---|---|
Broken Butterfly | 15-27 | 2 | 6-10 | 1-5 (rounds) | 0.9-1.33 | 1.5x power |
Killer7 | 20-28 | 2.5 | 7-15 | 1-1.14 | 0.81-1.16 | 5x crit rate |
Handcannon | 12-36 | 1.8 | 5-9 | 1-5 (rounds) | 0.52-0.65 | Unlimited ammo |
Special Weapons


